Rank School Points Record
1 Columbia City (19) 399 9-0
2 Hamilton Southeastern (1) 361 8-1
3 Lawrence Central 353 6-1
4 Lawrence North 337 7-1
5 Fort Wayne Snider 336 9-1
6 Center Grove 264 8-1
7 Bedford North Lawrence 239 8-1
8 Jennings County 230 7-1
9 Homestead 226 5-1
10 Lake Central 188 7-1
11 Franklin Community 185 9-2
12 South Bend Washington 170 7-2
T13 Northridge 155 9-1
T13 Zionsville 155 6-2
15 Noblesville 89 5-4
16 Norwell 86 7-2
17 Plainfield 77 8-1
18 Hamilton Heights 74 7-1
19 Fishers 50 7-3
20 Indian Creek 47 7-2
First place votes in parentheses.
Others receiving votes (listed alphabetically): Borden (8-0), Caston (8-0), Eastern Hancock (8-0), Fort Wayne Northrop (5-2), Franklin Central (3-3), Gibson Southern (6-2), Greensburg (7-2), Lanesville (9-0), Marquette Catholic (8-0), Mooresville (8-2), North Knox (9-1), Rensselaer Central (10-0), Silver Creek (6-1), South Knox (7-1), Twin Lakes (6-2), Warsaw (6-3), Western (8-0), Westfield (6-1).