Rank School Points Record
1 Lawrence Central (19) 399 12-1
2 Hamilton Southeastern (1) 366 11-1
3 Columbia City 362 11-1
4 Fort Wayne Snider 343 12-1
5 Center Grove 313 12-1
6 Jennings County 278 11-1
7 Lawrence North 238 9-3
8 Homestead 232 8-1
9 Bedford North Lawrence 230 12-1
10 Lake Central 220 11-1
11 Northridge 200 12-1
12 Franklin Community 181 12-2
13 Norwell 145 11-2
14 South Bend Washington 129 11-3
15 Zionsville 113 10-2
16 Fishers 92 9-4
17 Indian Creek 70 11-2
18 Rensselaer Central 60 14-0
19 Noblesville 54 7-5
20 Hamilton Heights 34 11-2
First place votes in parentheses.
Others receiving votes (listed alphabetically): Borden (10-1), Eastern Hancock (12-0), Evansville Memorial (9-1), Fort Wayne Northrop (8-3), Gibson Southern (9-3), Greensburg (10-2), Lanesville (13-0), Mooresville (12-2), North Knox (12-1), Scottsburg (12-1), South Knox (10-1), Valparaiso (10-2), Warsaw (8-4), Western (11-0), Westfield (8-3).