Rank School Points Record
1 Lawrence Central (15) 395 10-1
2 Hamilton Southeastern (5) 366 10-1
3 Columbia City 343 9-1
4 Fort Wayne Snider 341 11-1
5 Lawrence North 299 8-2
6 Center Grove 293 10-1
7 Jennings County 256 9-1
8 Bedford North Lawrence 251 10-1
9 Homestead 233 7-1
10 Lake Central 209 10-1
11 Franklin Community 194 10-2
12 Northridge 171 11-1
13 South Bend Washington 157 9-2
14 Norwell 145 9-2
15 Zionsville 104 8-2
16 Fishers 97 8-3
17 Hamilton Heights 94 9-1
18 Noblesville 50 6-5
19 Indian Creek 45 8-2
20 Rensselaer Central 29 12-0
First place votes in parentheses.
Others receiving votes (listed alphabetically): Brownsburg (5-6), Caston (10-0), Eastern Hancock (10-0), Evansville Memorial (7-1), Franklin Central (3-4), Gibson Southern (6-3), Greensburg (9-2), Lanesville (11-0), Mooresville (10-2), North Knox (10-1), Plainfield (8-3), Scottsburg (10-1), Silver Creek (6-2), South Knox (8-1), Tippecanoe Valley (10-1), Warsaw (7-3), Western (10-0), Westfield (7-2).