Rank School Total Points Record
1 Lawrence North (17) 434 4-0
2 Fishers (5) 423 6-0
3 Westfield 374 5-0
4 Cathedral 368 5-0
5 Noblesville 317 4-1
6 Ben Davis 310 3-1
7 Kokomo 232 4-2
8 Brownsburg 211 4-1
9 Crispus Attucks 210 4-2
10 Guerin Catholic 194 5-1
11 Brownstown Central 180 4-1
12 Chesterton 174 3-1
13 Anderson 163 4-0
14 Penn 110 4-1
15 Greenfield-Central 93 5-0
16 Evansville Harrison 86 4-0
17 South Bend Riley 84 5-0
18 Fort Wayne North Side 7-1 4-0
19 Lake Central 59 4-0
20 Fort Wayne Wayne 57 3-2
First place votes in parentheses.
Other schools receiving votes: Blackhawk Christian, Brebeuf Jesuit, Center Grove, Crown Point, Danville, Delta, Evansville Memorial, Fort Wayne Snider, Franklin Community, Gary West Side, Harrison, Heritage Christian, Heritage Hills, Lawrence Central, Manchester, North Central, Pike, Plainfield, Richmond, Scottsburg, Silver Creek, South Bend Adams, South Bend St. Joseph, Terre Haute South Vigo, Tipton, Wapahani, Warren Central, Zionsville.