Courtesy Indiana Football Coaches Association website (ifca.net)
Class 6A
Rank School Record Points
1 Brownsburg (9) 6-0 99
2 Center Grove (1) 5-0 88
3 Carmel 5-1 82
4 Crown Point 6-0 67
5 Lawrence North 5-1 57
6 Westfield 4-2 41
7 Warren Central 5-1 34
8 Penn 6-0 33
9 Fishers 4-2 27
10 Decatur Central 4-2 13
Others receiving votes: Avon 5, Homestead 2, Columbus North 2, Hamilton Southeastern 1.
Class 5A
Rank School Record Points
1 New Palestine (9) 6-0 99
2 Bloomington South (1) 6-0 88
3 Cathedral 4-2 82
4 East Central 5-1 60
5 Lafayette Jefferson 5-1 59
6 Merrillville 4-2 49
7 Plainfield 5-1 42
8 Concord 5-1 39
9 Castle 5-1 19
10 Warsaw 4-2 7
Others receiving votes: Whiteland 5, Floyd Central 5.
Class 4A
Rank School Record Points
1 Bishop Chatard (6) 5-1 96
2 East Noble (2) 6-0 89
3 Heritage Hills (2) 5-1 82
4 Mishawaka 5-1 72
5 Leo 5-1 59
6 Pendleton Heights 5-1 44
7 Bishop Dwenger 4-2 31
8 Roncalli 4-2 26
9 South Bend St. Joseph 6-0 25
10 Evansville Reitz 4-2 13
Others receiving votes: Lowell 4, Northview 4, Jasper 2, Yorktown 2, Lebanon 1.
Class 3A
Rank School Record Points
1 Evansville Memorial (10) 6-0 100
2 Gibson Southern 5-1 86
3 Cascade 6-0 76
4 Lawrenceburg 5-1 65
5 Knox 6-0 57
6 Mississinewa 6-0 43
7 Maconaquah 6-0 37
8 Tri-West 5-1 29
9 Bishop Luers 3-3 16
10 West Noble 5-1 11
Others receiving votes: Twin Lakes 8, Scottsburg 7, Guerin Catholic 5, Indian Creek 5, Western 3, Edgewood 1, Evansville Mater Dei 1.
Class 2A
Rank School Record Points
1 Adams Central (6) 6-0 96
2 Brownstown Central (4) 6-0 94
3 Lapel 6-0 78
4 Andrean 5-1 67
5 Eastbrook 6-0 55
6 Indpls. Lutheran 5-1 45
7 Bluffton 6-0 44
8 Linton-Stockton 4-2 34
9 Wheeler 5-0 16
10 Triton Central 5-1 10
Others receiving votes: Eastside 5, Northeastern 5, Western Boone 1.
Class 1A
Rank School Record Points
1 South Putnam (8) 5-1 98
2 North Judson 5-1 82
3 Springs Valley (1) 6-0 79
4 North Decatur (1) 5-1 73
5 Providence 4-2 60
6 Pioneer 5-1 50
7 Frontier 6-0 37
8 Riverton Parke 6-0 28
9 Madison-Grant 5-1 23
10 North Daviess 6-0 14
Others receiving votes: West Central 4, North Miami 2.
