The REPORTER
Hamilton County had a great day at the Hoosier Crossroads Conference meet, which took place Saturday, Sept. 27 at Brownsburg.
Noblesville won the boys division, scoring 58 points. The Millers landed two runners in the top five: John Libs finished second in 15 minutes, 2.30 seconds. Banner Barnes placed fourth, then Noblesville placed its next three runners in the top 25.
Hamilton Southeastern finished second with 68 points. Liam Powers was the individual race winner, edging out Libs by 0.16 seconds, and finishing in a time of 15:02.14. Isaac Smith joined Powers in the top 10 by placing sixth, and the Royals also placed their next three runners in the top 25.
Fishers finished fifth with 114 points; Nathan Thomas finished eighth individually. Westfield scored 163 points to take seventh as a team; Bryce Pittman led the Shamrocks by placing 14th.
BOYS MEET
Team scores: Noblesville 58, Hamilton Southeastern 68, Brownsburg 76, Avon 87, Fishers 114, Franklin Central 125, Westfield 163, Zionsville 177.
Race winner: Liam Powers (Southeastern) 15:02.14.
Noblesville runners: 2. John Libs 15:02.30, 4. Banner Barnes 15:25.27, 11. Cooper Click 15:50.18, 17. Jack Rush 15:58.42, 24. Isaiah Vohs 16:06.43, 29. Noah Melton 16:09.90, 51. Matt Huseman 16:30.28, 58. Josh Moller 16:41.24, 66. Dexter Hoffman 16:48.73, 73. Cohen Baumer 16:56.47, 78. Kolten Simpson 16:59.54, 82. Charlie Kimmel 17:06.91.
Other Southeastern runners: 6. Isaac Smith 15:27.72, 13. Monroe Cluff 15:52.07, 23. Hayden Hoback 16:06.16, 25. Charles Ritter 16:07.13, 32. PJ Key 16:13.54, 47. Will Henning 16:25.61, 55. Max Kleinbub 16:39.74, 59. Aiden Brier 16:41.57, 65. MacKey Pope 16:48.56, 80. Omar Elsayed 17:04.41, 91. Trewman Francis 17:34.59.
Fishers runners: 8. Nathan Thomas 15:30.33, 12. Reece Torres 15:50.98, 21. Declan Mohr 16:03.50, 34. Mason Lapp 16:15.36, 39. Kale Ormes 16:18.59, 48. Brady FitzGerald 16:26.35, 49. Sam Wing 16:27.72, 56. Grant Fasnacht 16:40.33, 63. Cameron Shirvinski 16:46.43, 74. Braylen Floyd 16:56.94, 77. Kaiser Shockley 16:57.93, 89. John Frank 17:22.81.
Westfield runners: 14. Bryce Pittman 15:52.15, 20. Luke Moulder 16:03.06, 38. Chase Niccum 16:16.57, 45. Carson Ackley 16:24.13, 46. Nathan McKeever 16:25.13, 57. Deagan Imel 16:40.38, 66. Dexter Hoffman 16:48.73, 70. JP Mikels 16:52.26, 72. Donovan Ledford 16:53.99, 75. Graham Hoffman 16:57.14, 76. Luke Stevens 16:57.49, 87. Owen Dilley 17:17.15.
In the girls race, Westfield edged out Zionsville for the team championship by one point. The Rocks scored 56 points and the Eagles scored 57.
Alivia Lozier also gave Westfield the individual champion. She cruised to victory in 17:46.96, over 15 seconds ahead of second place. Mackenna Condon finished 10th.
Fishers took third as a team with 93 points. Caitlin Hawkins was the individual runner-up, clocking in at 18:02.20.
Noblesville scored 114 points to place fourth. Jayde Stamm finished sixth to pace the Millers.
Hamilton Southeastern finished eighth with 173 points. Anissa Lammie led the Royals by placing 18th.
GIRLS RACE
Team scores: Westfield 56, Zionsville 57, Fishers 93, Noblesville 114, Avon 129, Franklin Central 140, Brownsburg 155, Hamilton Southeastern 173.
Race winner: Alivia Lozier (Westfield) 17:46.96.
Other Westfield runners: 10. Mackenna Condon 19:00.73, 11. Jenna Burns 19:01.93, 14. Emma Pitney 19:03.20, 20. Jordyn Landrum 19:19.24, 23. Ella Bozarth 19:25.74, 30. Gianna Ferreri 19:37.55, 34. Sam Plummer 19:43.09, 35. Ella Lidskin 19:45.29, 48. Samantha Foster 20:13.05, 55. Lyla Osborn 20:19.09.
Fishers runners: 2. Caitlin Hawkins 18:02.20, 15. Mia Quagliaroli 19:08.07, 17. Allie Belush 19:15.99, 28. Riley Teurman 19:33.92, 31. Abby Lotter 19:37.71, 32. Lilah Gunn 19:40.83, 47. Kylie Lenger 20:08.85, 49. Lorelai Polk 20:13.65, 58. Eve Ziino 20:24.72, 65. Laila Jackson 20:52.81, 68. Lucy Clark 20:57.05, 69. Kate Sheidler 21:03.83.
Noblesville runners: 6. Jayde Stamm 18:49.61, 12. Nelani Render 19:02.43, 26. Gretchen Graham 19:28.20, 29. Ansley Applegate 19:34.90, 45. Addy Scott 20:05.77, 53. Izzy Salinas 20:19.00, 59. Norah Mathes 20:24.95, 62. Kate Mumaw 20:37.04, 82. Emmy Reeder 21:53.91, 85. Haylen Kaiser 22:08.64, 87. Grace Crawford 22:15.65, 89. Kenley Johnson 22:50.06.
Southeastern runners: 18. Anissa Lammie 19:17.68, 39. Raegan Hissong 19:56.19, 41. Kate Lux 19:57.50, 44. Ali Johnson 20:03.68, 50. Aubrey Berger 20:18.20, 57. Kate Evans 20:23.77, 63. Charlotte Dragoo 20:40.32, 64. Olivia Haberman 20:50.36, 71. Danika Harris 21:04.53, 74. Olivia Allen 21:21.33, 81. Anna Irish 21:43.57, 88. Sarah Roeder 22:32.01.
