Courtesy Indiana Football Coaches Association website
Ifca.net
Class 6A
Rank School Record Points
1 Brownsburg (9) 8-0 99
2 Carmel (1) 7-1 91
3 Crown Point 8-0 70
4 Center Grove 7-1 68
5 Westfield 6-2 58
6 Lawrence North 6-2 46
7 Penn 8-0 40
8 Decatur Central 6-2 30
9 Fishers 5-3 22
10 Warren Central 5-3 10
Others receiving votes: Fort Wayne Carroll 6, Hamilton Southeastern 6, Avon 3, Columbus North 1.
Class 5A
Rank School Record Points
1 New Palestine (9) 8-0 99
2 Bloomington South (1) 8-0 90
3 Lafayette Jefferson 7-1 73
4 Cathedral 5-3 72
5 East Central 7-1 61
6 Merrillville 6-2 52
7 Concord 7-1 43
8 Whiteland 6-2 29
9 Floyd Central 7-1 15
8 Plainfield 6-2 10
Others receiving votes: Michigan City 5, Evansville North 1.
Class 4A
Rank School Record Points
1 Bishop Chatard (9) 7-1 99
2 East Noble (1) 8-0 90
3 Heritage Hills 7-1 80
4 Mishawaka 7-1 69
5 Leo 7-1 56
6 Pendleton Heights 7-1 49
7 Bishop Dwenger 6-2 38
T8 South Bend St. Joseph 8-0 24
T8 Roncalli 5-3 24
10 Lowell 7-1 8
Others receiving votes: Yorktown 6, Lebanon 5, Northview 2.
Class 3A
Rank School Record Points
1 Evansville Memorial (10) 8-0 100
2 Gibson Southern 7-1 86
3 Cascade 8-0 78
4 Lawrenceburg 7-1 70
5 Knox 8-0 64
6 Maconaquah 8-0 47
7 Tri-West 6-2 28
8 Scottsburg 7-1 27
9 Mississinewa 7-1 22
10 Bishop Luers 4-4 15
Others receiving votes: Tippecanoe Valley 4, Twin Lakes 3, Western 3, West Noble 2, Indian Creek 1.
Class 2A
Rank School Record Points
1 Adams Central (6) 8-0 95
2 Brownstown Central (3) 8-0 92
3 Lapel 8-0 75
4 Andrean (1) 7-1 65
5 Eastbrook 8-0 59
6 Indpls. Lutheran 7-1 41
7 Linton-Stockton 6-2 40
8 Triton Central 7-1 34
9 Wheeler 7-0 21
10 Bluffton 7-1 14
Others receiving votes: Eastside 7, Eastern Hancock 3, Alexandria 1, Eastern 1, Lake Station Edison 1, Rochester 1.
Class 1A
Rank School Record Points
1 Springs Valley (6) 8-0 92
2 North Judson (2) 7-1 91
3 South Putnam (1) 6-2 79
4 North Decatur (1) 6-1 67
5 Providence 5-2 61
6 Pioneer 7-1 54
7 Frontier 8-0 35
8 Riverton Parke 8-0 29
9 North Daviess 8-0 21
10 Carroll 5-2 7
Others receiving votes: South Adams 5, Madison-Grant 4, West Central 3.
