Rank School Points Record
1 Columbia City 385 7-0
2 Lawrence Central (9) 381 5-0
3 Center Grove (1) 353 7-0
4 Hamilton Southeastern 325 7-1
5 Fort Wayne Snider 306 7-1
6 Lawrence North 303 4-1
7 Bedford North Lawrence 224 6-1
8 Homestead 218 4-1
9 Jennings County 215 7-1
T10 Lake Central 182 5-1
T10 Plainfield 182 7-0
12 South Bend Washington 157 6-2
13 Zionsville 151 6-2
14 Noblesville 145 4-3
15 Northridge 138 7-1
16 Franklin Community 120 7-2
17 Norwell 70 6-2
18 Hamilton Heights 50 5-1
T19 Fishers 45 5-3
T19 Indian Creek 45 5-2
First place votes in parentheses.
Others receiving votes (listed alphabetically): Borden (7-0), Brownsburg (4-4), Crawford County (8-1), Fort Wayne Northrop (4-1), Franklin Central (2-3), Greensburg (5-2), Lanesville (7-0), Merrillville (3-3), North Knox (8-0), Rensselaer Central (8-0), Silver Creek (5-1), South Knox (6-0), Twin Lakes (6-1), Valparaiso (4-2), Warsaw (4-2), Westfield (5-1).