Rank School Points Record
1 Hamilton Southeastern (10) 391 16-1
2 Columbia City (2) 361 15-2
3 Center Grove (1) 342 17-1
4 Lawrence Central (5) 336 19-1
5 Fort Wayne Snider 306 15-2
6 Homestead 294 15-2
7 Jennings County 261 15-3
8 Lawrence North 256 14-3
9 Franklin Community 247 15-2
10 Northridge 191 18-2
11 South Bend Washington 172 13-4
12 Zionsville 166 15-3
13 Lake Central 164 16-3
14 Norwell 122 14-4
15 Fishers 110 12-5
16 Hamilton Heights 108 16-2
17 Bedford North Lawrence 103 14-4
18 Rensselaer Central 76 17-0
19 Noblesville 58 10-7
20 Indian Creek 32 14-4
First place votes in parentheses.
Others receiving votes (listed alphabetically): Benton Central (17-3), Caston (17-0), Eastern Hancock (16-1), Evansville Memorial (12-3), Franklin Central (8-7), Gibson Southern (14-4), Greensburg (13-3), Lanesville (17-1), North Knox (17-1), Plainfield (14-4), Silver Creek (11-4), South Knox (15-1), Warsaw (9-7).