Rank School Points Record
1 Lawrence Central (11) 382 22-1
2 Columbia City (4) 369 18-2
3 Center Grove (3) 356 21-1
4 Fort Wayne Snider (1) 350 18-2
5 Hamilton Southeastern (1) 303 18-3
6 Jennings County 297 19-3
7 Franklin Community 279 19-2
8 Lawrence North 266 16-4
9 Northridge 207 20-3
10 Homestead 184 18-4
11 Hamilton Heights 178 19-2
12 South Bend Washington 173 16-4
13 Norwell 139 17-4
14 Bedford North Lawrence 115 16-4
15 Fishers 114 15-5
16 Lake Central 111 18-4
17 Zionsville 109 16-5
18 Noblesville 75 13-8
19 Rensselaer Central 36 19-1
20 Indian Creek 31 16-4
First place votes in parentheses.
Others receiving votes (listed alphabetically): Borden (17-3), Eastern Hancock (19-1), Evansville Memorial (18-3), Franklin Central (11-8), Gibson Southern (18-4), Greensburg (16-4), Lanesville (20-1), Marquette Catholic (18-2), North Knox (21-1), Scottsburg (19-2), Silver Creek (16-4), South Knox (20-1), Warsaw (12-7), Washington (18-4).