Carmel won an all-county game Friday over Hamilton Southeastern, 57-40, at the Eric Clark Activity Center.
The score was tied at 11-11 after the first quarter, but the Class 4A No. 2 Greyhounds surged ahead 27-18 by halftime. While the third period was closer, Carmel still led 38-28 after the quarter finished, then outscored the Royals 19-12 in the fourth.
Three Greyhounds finished with 13 points each: Andrew Owens, John Michael Mulloy and Karsten Windlan. Owens and Mulloy both pulled six rebounds, with Mulloy also making two blocked shots. Ben Frische collected five rebounds.
Noah Smith scored 13 points to lead Southeastern, with Chris Grubbs and Vinny Buccilla both adding 12 points. Mabor Majak pulled 11 rebounds and handed out seven assists. Smith also collected seven rebounds.
Carmel is 16-1 and plays at Fort Wayne Carroll tonight. The Royals are 13-6 and travel to Anderson on Tuesday.
Carmel 57, Hamilton Southeastern 40
Southeastern FG FT TP PF
Noah Smith 6-9 1-1 13 2
Chris Grubbs 3-11 6-8 12 3
Aaron Etherington 2-9 0-0 4 2
Bradley Beemon 1-3 0-0 2 2
Vinny Buccilla 3-11 0-2 12 2
Mabor Majak 1-6 3-8 5 2
Kole Hornbuckle 0-2 1-2 1 0
Landon Morris 0-1 0-0 0 4
Chris Kottlowski 0-1 0-0 0 0
Elliot Robinson 1-2 0-0 3 0
Totals 17-55 11-21 52 17
Southeastern 3-point shooting (1-16) Robinson 1-2, Etherington 0-5, Beemon 0-2, Grubbs 0-2, Buccilla 0-2, Smith 0-1, Hornbuckle 0-1, Kottlowski 0-1.
Southeastern rebounds (34) Majak 11, Smith 7, Grubbs 4, Etherington 3, Beemon 2, Buccilla 2, Morris 2, Hornbuckle 1, team 2.
Carmel FG FT TP PF
Luke Heady 1-3 1-2 4 2
Andrew Owens 6-10 0-1 13 3
John Michael Mulloy 4-7 5-5 13 4
Ben Frische 1-1 2-3 4 1
Conner Gioia 0-0 3-4 3 0
Karsten Windlan 4-7 4-6 13 4
Peter Suder 0-0 1-2 1 3
Robert Fry 0-1 0-0 0 0
Brian Waddell 1-1 0-0 2 0
Jackson Jannsen 0-0 2-2 2 0
Conner Wemhoff 1-1 0-0 2 0
Cole Brady 0-0 0-0 0 0
Bryce Beery 0-0 0-0 0 0
Totals 18-31 18-25 57 17
Carmel 3-point shooting (3-10) Owens 1-4, Windlan 1-3, Heady 1-3.
Carmel rebounds (26) Owens 6, Mulloy 6, Frische 5, Gioia 2, Suder 2, Windlan 1, Heady 1, Waddell 1, Beery 1, Brady 1.
Score by Quarters
Southeastern 11 7 10 12 – 40
Carmel 11 16 11 19 – 57