IFCA Week 2 poll
Courtesy Indiana Football Coaches Association website
Ifca.net
Class 6A
Rank School Record Points
1 Brownsburg (10) 2-0 100
2 Center Grove 2-0 77
3 Carmel 2-0 76
4 Crown Point 2-0 59
5 Hamilton Southeastern 2-0 50
6 Avon 2-0 38
7 Westfield 1-1 38
T8 Lawrence North 1-1 20
T8 Penn 2-0 20
10 Columbus North 2-0 17
Others receiving votes: Warren Central 14, Franklin Central 12, Fishers 11, Fort Wayne Carroll 9, Decatur Central 5, Ben Davis 3, Zionsville 1.
Class 5A
Rank School Record Points
1 New Palestine (7) 2-0 97
2 Cathedral (2) 1-1 80
3 Bloomington South (1) 2-0 77
4 East Central 2-0 71
5 Merrillville 1-1 63
6 Concord 2-0 51
7 Plainfield 2-0 41
8 Lafayette Jefferson 1-1 28
9 Warsaw 1-1 25
10 Whiteland 1-1 6
Others receiving votes: Castle 3, Valparaiso 3, Bloomington North 2, Franklin Community 2, Floyd Central 1, Fort Wayne North Side 1.
Class 4A
Rank School Record Points
1 Bishop Chatard (8) 2-0 98
2 Heritage Hills (2) 2-0 82
3 East Noble 2-0 78
4 Evansville Reitz 2-0 57
5 Mishawaka 1-1 54
6 Leo 2-0 43
T7 Roncalli 1-1 39
T7 Columbia City 2-0 39
9 Bishop Dwenger 1-1 22
10 Pendleton Heights 2-0 17
Others receiving votes: Greenwood 4, Hobart 4, Beech Grove 1, Greenfield-Central 1, Mooresville 1.
Class 3A
Rank School Record Points
1 Evansville Memorial (10) 2-0 100
2 Gibson Southern 1-1 75
3 Cascade 2-0 71
T4 Evansville Mater Dei 1-1 48
T4 Lawrenceburg 1-1 48
6 Mississinewa 2-0 44
7 Knox 2-0 39
8 Tri-West 2-0 38
9 Bishop Luers 0-2 33
10 Maconaquah 2-0 22
Others receiving votes: West Noble 10, Guerin Catholic 7, Scottsburg 6, South Dearborn 4, Indian Creek 3, Southridge 2, Franklin County 1.
Class 2A
Rank School Record Points
1 Adams Central (8) 2-0 98
2 Indpls. Lutheran (1) 2-0 82
3 Brownstown Central (1) 2-0 79
4 Linton-Stockton 1-1 59
5 Lapel 2-0 49
6 Andrean 1-1 45
7 Eastbrook 2-0 43
8 Bluffton 2-0 25
T9 North Posey 2-0 15
T9 Triton Central 2-0 15
Others receiving votes: Lafayette Central Catholic 10, Eastern 7, Eastside 6, Eastern Hancock 5, Scecina 5, Wheeler 4, Western Boone 2, Alexandria 1.
Class 1A
Rank School Record Points
1 South Putnam (8) 2-0 98
2 North Decatur (1) 2-0 89
3 Providence (1) 1-1 82
4 North Judson 1-1 55
5 Springs Valley 2-0 51
6 Madison-Grant 2-0 37
7 North Miami 2-0 37
8 Carroll 1-1 36
9 Milan 1-1 23
10 South Adams 1-1 12
Others receiving votes: Frontier 9, Pioneer 9, Riverton Parke 6, LaVille 3, Taylor 3.
