The Westfield boys track and field team won a three-way meet featuring all county schools on Monday.
The Shamrocks scored 76 points to Carmel’s 42 and Noblesville’s 40. Francis Agbo was a double winner for Westfield in the 100 and 200 dashes.
Complete results follow.
Team scores: Westfield 76, Carmel 42, Noblesville 40
100 hurdles: 1. Cooper Boehm (W) 15.63, 2. Jakob Pearson (C) 15.75, 3. Logan Sandlin (C) 16.10, 4. Daniel Nevitt (N) 16.11.
100 dash: 1. Francis Agbo (W) 11.62, 2. Ethan Zhang (C) 11.88, 3. Kakura (W) 11.96, 4. Dylan Downing (C) 11.97.
1600 run: 1. David Manella (W) 4:34.88, 2. Tyler Smith (W) 4:36.50, 3. Samuel Novak (W) 4:36.68, 4. Max Gutwein (W) 4:39.41.
4×100 relay: 1. Westfield 43.48, 2. Carmel 44.32.
400 dash: 1. DeVontez Cox (N), 2. Hamburg (W) 51.58, 3. Isaiah Thompson (C) 54.12, 4. Micho (W) 54.93.
300 hurdles: 1. Sandlin (C) 40.07, 2. Calvin Grenda (W) 41.92, 3. Matthew Ogle (N) 44.07, 4. Cox (C) 46.06.
800 run: 1. Andrew Anderson (N) 1:58.80, 2. Mahamat Djour (W) 2:02.30, 3. Austin Howse (C) 2:04.14, 4. Ian Salmon (C) 2:05.42.
200 dash: 1. Agbo (W) 23.33, 2. Zhang (C) 23.64, 3. Alex Kukura (W) 23.68, 4. Smith (C) 23.85.
3200 run: 1. Kai Connor (W) 10:13.98, 2. Beene (W) 10:15.62, 3. Justin Amburgy (N) 10:18.40, 4. Kyler Koning (W) 10:30.98.
4×400 relay: 1. Westfield 3:31.67, 2. Noblesville 3:34.21.
Shot put: 1. Shaffer (C) 50-11, 2. Colin Caldwell (W) 46-11.5, 3. Jacob Netral (W) 44-11, 4. Zane Williams (C) 42-10.5.
Discus: 1. Netral (W) 150-8, 2. Nolan Ring (C) 137-6, 3. Graham Hatfield (C) 136-2, 4. Williams (C) 133-10.
Pole vault: 1. Mitchell Conard (N) 13-6, 2. Jonathan Frey (W) 9-0, 3. Garcia (W) 9-0, 4. Cason (W) 8-6.
High jump: 1. Andrew Herman (N) 6-6, 2. Jack Newcomer (N) 5-10, 3. Luke Blevins (N) 5-8, 4. Logan Burks (C) 5-8.
Long jump: 1. Shomari Rogers-Walton (N) 21-9.5, 2. Herman (N) 20-8, 3. Jaedon King (C) 19-11, 4. Mario Chalmers (W) 19-8.5.
Fishers won an all-county dual meet with Noblesville on Monday by the score of 82-50.
Ella Scally was a double winner for the Tigers, taking both the 100 and 200 dashes.
Complete results follow.
Team score: Fishers 82, Noblesville 50
4×800 relay: 1. Noblesville 10:04.55.
100 hurdles: 1. Marissa Schneider (N) 17.62, 2. Katie Folta (F) 18.07, 3. Lauren Hege (F) 18.10.
100 dash: 1. Ella Scally (F) 12.65, 2. Myah Donaldson (F) 13.26, 3. Kiana Siefert (N) 13.39.
1600 run: 1. Abby Carter (F) 5:21.81, 2. Madison King (N) 5:29.88, 3. Megan Mybeck (F) 5:31.88.
4×100 relay: 1. Fishers 50.08.
400 dash: 1. Maria Anderson (N) 59.33, 2. Chloe Schroeder (F) 1:03.87, 3. Kieya McClung (F) 1:04.57.
300 hurdles: 1. Folta (F) 49.21, 2. Arianna Kelley (F) 49.45, 3. Lauren Sandys (N) 51.24.
800 run: 1. Anna Hazelrigg (N) 2:22.04, 2. Elizabeth Barrett (F) 2:25.57, 3. Carter (F) 2:30.00.
200 dash: 1. Tamia Perryman (F) 26.12, 2. Anderson (N) 27.18, 3. Donaldson (F) 27.58.
3200 run: 1. Vera Scahfer (F) 11:43.98, 2. Tessa Kraft (F) 11:44.16, 3. Debbie Shera (F) 11:45.87.
4×400 relay: 1. Noblesville 4:12.28.
High jump: 1. Shelby Tyler (N) 5-8, 2. Emily Monson (F) 5-0, 3. Perryman (F) 5-0.
Pole vault: 1. Alison Casey (F) 10-6, 2. Tyler (N) 10-0, 3. Erika Knieper (N) 10-0.
Long jump: 1. Scally (F) 17-6.75, 2. McClung (F) 16-4.5, 3. Folta (F) 16-0.5.
Shot put: 1. Olivia Willman (F) 35-0, 2. Anna Kiser (N) 34-0.5, 3. Kenadi Jumper (F) 33-2.5.
Discus: 1. Kiser (N) 104-2, 2. Rae Winkle (F) 101-10.5, 3. Willman (F) 92-0.
Bravo Francis! Je suis fier de toi et t’encourage à persévérer dans la voie du succès. Seul le travail paie et la réussite est au bout de l’effort. Félicitations encore une fois. Toute la famille t’encourage.
Ton papa!
Editor’s note: For those of you who don’t speak French, we have used Google Translate to translate the comment above into English: “Bravo Francis! I am proud of you and encourage you to persevere on the road to success. Only work pays and success is at the end of the effort. Congratulations again. The whole family encourages you. Your dad!”