Westfield scored an overwhelming victory over Hamilton Heights Saturday, 57-31, in an all-county game at The Rock.
The Shamrocks did not allow the Huskies any points in the first quarter, while scoring 12 of their own. Westfield then led 22-5 at halftime and 34-13 after three periods. Three Shamrocks finished in double figures, beginning with Alyssa Crockett. She scored 15 points, and reached double-double status by pulling 14 rebounds.
Ava Henson added 13 points and collected seven rebounds. Jessica Castor made three 3-pointers on her way to 11 points. Crockett handed out five assists and had two blocked shots, while Olivia Robey dished out four assists.
Bayleigh Runner scored 12 points for Heights. Payton Dissett made three 3s for nine points and MyKayla Moran collected six rebounds.
Westfield is 12-7 and hosts Greenwood on Tuesday. Heights is 9-10 and returns to its gym on Tuesday to host Western in a Hoosier Conference game.
WESTFIELD 57, HAMILTON HEIGHTS 31
Heights FG FT TP PF
Kaylee Rhoton 2-8 0-0 6 1
Bayleigh Runner 2-11 6-8 12 2
Payton Dissett 3-8 0-0 9 3
Sydney Runyan 0-4 0-2 0 4
MyKayla Moran 0-6 4-8 4 4
Shanna Moffatt 0-0 0-0 0 0
Lexi Hayden 0-0 0-0 0 0
Cassidy Felger 0-0 0-0 0 0
Alayna Baber 0-2 0-0 0 0
Totals 7-39 10-18 31 14
Heights 3-point shooting (7-19) Dissett 3-6, Rhoton 2-6, Runner 2-5, Baber 0-2.
Heights rebounds (15) Moran 6, Runner 4, Dissett 3, Rhoton 1, Runyan 1.
Westfield FG FT TP PF
Alyssa Crockett 5-9 3-4 15 0
Olivia Robey 0-5 0-0 0 1
Jessica Castor 4-8 0-0 11 1
Ava Henson 4-9 5-6 13 1
Ashtin DeCraene 1-2 0-0 3 1
Chesney Tebbe 0-1 0-0 0 2
Emily Robinson 0-1 4-4 4 3
Ashley Black 0-0 0-0 0 0
Madi Kerrigan 2-3 1-1 5 1
Jaedyn Hammes 2-2 1-2 6 0
Emmrey Collinsworth 0-0 0-0 0 0
Alli McEvoy 0-0 0-0 0 1
Totals 18-40 14-17 57 11
Westfield 3-point shooting (7-16) Castor 3-6, Crockett 2-4, DeCraene 1-2, Hammes 1-1, Robey 0-2, Robinson 0-1.
Westfield rebounds (35) Crockett 14, Henson 7, Tebbe 3, DeCraene 3, Robey 2, Castor 2, Robinson 1, Black 1, team 2.
Score by Quarters
Heights 0 5 8 18 – 31
Westfield 12 13 12 20 – 57