Rank School Total Points Record
1 Fishers (20) 438 22-1
2 Noblesville 407 20-2
3 Westfield 394 19-2
4 Kokomo 364 22-3
5 Lawrence North 357 21-3
6 Greenfield-Central (2) 317 22-0
7 Cathedral 285 17-5
8 Brownstown Central 271 21-4
9 Crispus Attucks 265 18-6
10 Ben Davis 256 17-5
11 South Bend Riley 155 20-4
12 Richmond 154 20-4
13 Center Grove 152 17-4
14 Tipton 130 21-2
15 New Palestine 126 19-5
16 Carmel 123 12-10
17 Evansville Harrison 98 18-4
18 Lake Central 79 18-3
19 Brebeuf Jesuit 66 16-5
20 Terre Haute North 30 21-3
First place votes in parentheses.
Other schools receiving votes: Anderson (18-5), Barr-Reeve (20-2), Bellmont (20-4), Brownsburg (13-11), Concord (17-4), Crown Point (16-5), Danville (18-3), East Chicago Central (19-4), Evansville Christian School (21-2), Fort Wayne Bishop Luers (18-5), Fort Wayne Wayne (18-3), Franklin Community 16-4), Hamilton Southeastern (15-9), Jeffersonville (15-7), Mount Vernon (15-8), Scottsburg (18-5), Seymour (18-4), Wapahani (20-2), Warren Central (13-10).