The Carmel and Hamilton Southeastern track and field teams split a dual meet Wednesday at Carmel Stadium.
The Royals girls won their meet 76-56, while the Greyhounds boys were victorious 74-58. Southeastern’s girls finished 1-2-3 in the high jump and long jump, while Carmel swept the pole vault. In the boys meet, the Greyhounds scored sweeps in the 100 dash, 1600 run and 400 dash.
Meet results now follow, the top three in individual events and the relay winners.
GIRLS MEET
Team score: Hamilton Southeastern 76, Carmel 56.
4×800 relay: 1. Southeastern 10:12.44.
100 hurdles: 1. Makenzie Loftin (HSE) 16.14, 2. Elia Blackmore (HSE) 16.53, 3. Sophia Sullivan (C) 16.95.
100 dash: 1. Jocelyn Davis (HSE) 13.30, 2. Sanai Smith (HSE) 13.38, 3. Bella Pyle (HSE) 13.40.
1600 run: 1. Olivia Mundt (C) 5:19.42, 3. Jasmine Klopstad (C) 5:20.87, 3. Maggie Powers (HSE) 5:21.94.
4×100 relay: 1. Carmel 49.43.
400 dash: 1. Camryn McKinney (HSE) 1:03.94, 2. Claire Swigart (C) 1:04.47, 3. Maya Etheredge (HSE) 1:05.58.
300 hurdles: 1. Blackmore (HSE) 47.96, 2. Ava Sinex (C) 48.46, 3. Loftin (HSE) 49.79.
800 dash: 1. Ciara Kepner (HSE) 2:33.44, 2. Grace Newton (HSE) 2:35.61, 3. Elise Herman (HSE) 2:37.59.
200 dash: 1. Emily Norris (C) 26.69, 2. Cambell Wamsley (C) 26.81, 3. Daniela Rios-Rojas (HSE) 27.17.
3200 run: 1. Alivia Romaniuk (C) 11:26.17, 2. Elizabeth Butler (HSE) 12:07.38, 3. Anaya Lammie (HSE) 12:43.33.
4×400 relay: 1. Carmel 4:03.94.
High jump: 1. Alyssa Karwowski (HSE) 4-10, 2. Mia Kemp (HSE) 4-10, 3. Kenley Johnson (HSE) 4-10.
Pole vault: 1. Julia Dong (C) 9-6, 2. Carissa Fuller (C) 9-0, 3. Sarah Neumann (C) 9-0.
Long jump: 1. Jehnea Mirro (HSE) 17-11, 2. Kemp (HSE) 17-8.75, 3. Lauren Bailey (HSE) 17-5.25.
Discus: 1. Taylor Reagor (C) 133-3, 2. Rosiebella Fiabema (HSE) 118-2, 3. Marina Alphin (HSE) 107-3.
Shot put: 1. Fiabema (HSE) 38-5.5, 2. Reagor (C) 36-9, 3. Delaney Richards (HSE) 34-3.
BOYS MEET
Team score: Carmel 74, Hamilton Southeastern 58.
4×800 relay: 1. Southeastern 8:50.30.
110 hurdles: 1. Will Gerig (HSE) 16.07, 2. Adom Quist (C) 16.11, 3. Clayton Allen (C) 17.32.
100 dash: 1. Greg Gottlieb (C) 11.59, 2. Gabe LaBoyteaux (C) 11.81, 3. Sam Stewart (C) 11.88.
1600 run: 1. Max Meisner (C) 4:40.49, 2. Liam Oman (C) 4:42.22, 3. Drew Grogan (C) 4:43.45.
4×100 relay: 1. Carmel 43.28.
400 dash: 1. Cole Taylor (C) 53.25, 2. Camren Avant (C) 53.78, 3. Andrew Goedde (C) 54.03.
300 hurdles: 1. Andrew Willman (C) 40.75, 2. Gerig (HSE) 42.12, 3. Quist (C) 44.08.
800 run: 1. Ian Ross (HSE) 2:10.69, 2. Drew Kennedy (HSE) 2:18.37, 3. Blake Alvarado (HSE) 2:22.89.
200 dash: 1. Desmond Duffy (C) 22.80, 2. Mason Alexander (HSE) 23.22, 3. Jaylon Cooper (HSE) 23.58.
3200 run: 1. Kyle Grove (C) 10:20.52, 2. Joey Augustine (HSE) 10:24.86, 3. Zach Swedarsky (HSE) 10:49.29.
4×400 relay: 1. Carmel 3:39.46.
High jump: 1. Manraj Grewal (HSE) 6-4, 2. Aydrian Caldwell (C) 6-0, 3. Alex Troutman (C) 5-10.
Pole vault: 1. Seth Hargis (C) 11-6, 2. Alex Lara (C) 9-0, 3. Jack Gerstner (HSE) 9-0.
Long jump: 1. Lamine Sall (HSE) 21-9.5, 2. Silas Newton (HSE) 21-9.5, 3. Michael Griffith (C) 21-5.5.
Discus: 1. Jackson Constantine (HSE) 149-1, 2. Spencer Lotz (HSE) 141-4, 3. Joseph Drew Franklin (C) 140-4.
Shot put: 1. Evan Brehl (C) 51-4.25, 2. Jack Greer (HSE) 45-10.5, 3. Franklin (C) 45-8.75.