The Carmel boys track and field team won a three-team meet Monday at Noblesville’s Beaver Materials Field.
The Greyhounds scored 73 points to Westfield’s 33 and the Millers’ 20. Zachary Cox was a double winner in the 110 and 300 hurdles.
Tyler Smith led a 1-2-3 Shamrocks sweep in the 800 run, while Noblesville’s Mac Smith got two victories in the 100 dash and the long jump.
Results now follow. The 3200 run, 4×800 and shot put were not available.
110 hurdles: 1. Zachary Cox (C) 14.86, 2. Philpott (C) 15.85, 3. Christiaan Huisden (W) 16.91.
100 dash: 1. Mac Smith (N) 11.20, 2. Donovan Duffy (C) 11.34, 3. Anthony Iskander (C) 11.36.
1600 run: 1. Joel Mumaw (N) 4:51.09, 2. Travis Hickner (N) 4:54.61, 3. Garrett Mowry (W) 4:54.82.
4×100 relay: 1. Carmel 43.10.
400 dash: 1. Owen Schafer (C) 50.53, 2. Andrew Willman (C) 52.35, 3. Joseph Harris (W) 53.97.
300 hurdles: 1. Cox (C) 39.59, 2. Huisden (W) 42.99, 3. Philpott (C) 43.01.
800 run: 1. Tyler Smith (W) 2:06.87, 2. Max Woehler (W) 2:08.48, 3. Robby Bogdajewicz (W) 2:11.60.
200 dash: 1. Duffy (C) 22.88, 2. Gregory Gottlieb (C) 23.09, 3. Dylan Walker (W) 23.46.
4×400 relay: 1. Carmel 3:28.19.
Shot put: 1. Evan Brehl (C) 48-8, 2. Mark Herman (C) 39-2, 3. Drew Franklin (C) 38-7.
Pole vault: 1. Jonathan Frey (W) 12-6, 2. Lester Gonzalez (W) 11-3, Seth Hargess (C) 10-6.
Long jump: 1. Smith (N) 20-11, 2. Matthew Penley (W) 20-9, 3. Campbell (C) 19-0.25.
High jump: 1. Aydrian Caldwell (C) 5-10, 2. Penley (W) 5-10, 3. Sam Greenaway (N) 5-10.